תחנות רענון
Details of nutrition and refreshment stations along the race route
| Distance KM | Bottled Water | Energy | W/C | |
|---|---|---|---|---|
| Water 1 | 3.3 | 200ml | V | |
| Water 2 | 6.5 | 200ml | V | |
| Water 3 | 9 | 200ml | V | |
| Water 4 | 10 | 200ml | V | |
| Water 5 | 13 | 200ml | V | |
| Water 6 | 16 | 200ml | V | |
| Water 7 | 19 | 200ml | V | |
| Water 8 | 21 | 200ml | V | |
| Water 9 | 24 | 200ml | V | |
| Water 10 | 27 | 200ml | V | |
| Water 11 | 28 | 200ml | V | V |
| Water 12 | 31 | 200ml | V | |
| Water 13 | 34.5 | 200ml | V | V |
| Water 14 | 38 | 200ml | V | |
| Water 15 | 41 | 200ml | V | V |
| Water 16 | 44 | 200ml | ||
| Water 17 | 47 | 200ml | V | V |
| Water 18 | 49 | 200ml | V | |
| Water Finish | 50 | 500ml |
























